Source Name | supportedDataTypes value |
23andMe | ["genetics"] |
Nokia/Withings | ["activities","blood_pressure", "blood_oxygen","heart_rate","weight","bmi","body_fat","sleeps"] |
MyFitnessPal | ["activities","weight","food"] |
iHealth | ["activities","blood_glucose","blood_oxygen","blood_pressure","bmi","body_fat","heart_rate","sleeps","height","weight"] |
Misfit | ["activities","sleeps"] |
Fitbit | ["activities","bmi","body_fat","food","sleeps","height","weight","heart_rate"] |
Healthkit/Apple Health | ["activities","food","height","weight","blood_glucose","blood_oxygen","blood_pressure","body_fat","heart_rate","bmi","sleeps"] |
Strava | ["activities"] |
Striiv | ["activities","sleeps","heart_rate"] |
Azumio | ["activities","heart_rate","sleeps"] |
Garmin | ["activities","sleeps","heart_rate","weight","bmi","body_fat"] |
Vitadock | ["activities","sleeps","weight","blood_glucose","blood_pressure","body_fat","heart_rate","bmi"] |
MapMyFitness | ["activities"] |
DailyMile | ["activities"] |
GoogleFit | ["activities","height","weight"] |
Jawbone | ["activities","food","sleeps","height","weight","bmi","body_fat"] |
Microsoft Health | ["activities","sleeps"] |
Movable | ["activities","height","weight"] |
Runkeeper | ["activities","heart_rate","body_fat","bmi","weight"] |
Moves | ["activities","locations"] |
Fatsecret | ["activities","food","weight"] |
Comments
0 comments
Please sign in to leave a comment.